openrowingmonitor/app/ble
Jaap van Ekris 733720fa44
Expansion of the Interval type
Addittion of the interval type, as a preperation of the more complex workout schedules
2023-01-10 11:56:37 +01:00
..
common Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
cps Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
csc Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
ftms Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
pm5 Expansion of the Interval type 2023-01-10 11:56:37 +01:00
BufferBuilder.js Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
BufferBuilder.test.js Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
CentralManager.js simplifies git hooks 2021-05-21 14:38:21 +02:00
CentralService.js moves rower configuration into a config file and adds rower presets 2021-04-20 21:48:34 +02:00
CpsPeripheral.js Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
CscPeripheral.js Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
FtmsPeripheral.js Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
PeripheralManager.js Redesign of the rowing engine (#84) 2022-12-15 21:33:42 +01:00
Pm5Peripheral.js notifies PM5 central when stroke state changes 2021-03-20 22:04:52 +00:00