diff --git a/tests/reference/5_1_6/PCB_Bot.pdf b/tests/reference/5_1_6/PCB_Bot.pdf
deleted file mode 100644
index cee23767..00000000
Binary files a/tests/reference/5_1_6/PCB_Bot.pdf and /dev/null differ
diff --git a/tests/reference/5_1_6/bom-F_Cu+F_SilkS.pdf b/tests/reference/5_1_6/bom-F_Cu+F_SilkS.pdf
deleted file mode 100644
index c2f234b1..00000000
Binary files a/tests/reference/5_1_6/bom-F_Cu+F_SilkS.pdf and /dev/null differ
diff --git a/tests/reference/5_1_6/bom-F_Cu+F_SilkS.svg b/tests/reference/5_1_6/bom-F_Cu+F_SilkS.svg
deleted file mode 100644
index 702b7661..00000000
--- a/tests/reference/5_1_6/bom-F_Cu+F_SilkS.svg
+++ /dev/null
@@ -1,39 +0,0 @@
-
-
diff --git a/tests/reference/5_1_6/bom_portrait-F_Cu+F_SilkS.svg b/tests/reference/5_1_6/bom_portrait-F_Cu+F_SilkS.svg
deleted file mode 100644
index 264e6cb3..00000000
--- a/tests/reference/5_1_6/bom_portrait-F_Cu+F_SilkS.svg
+++ /dev/null
@@ -1,39 +0,0 @@
-
-
diff --git a/tests/reference/5_1_6/comp_edge-report.txt b/tests/reference/5_1_6/comp_edge-report.txt
deleted file mode 100644
index 47d83d99..00000000
--- a/tests/reference/5_1_6/comp_edge-report.txt
+++ /dev/null
@@ -1,2 +0,0 @@
-59.23x26.55
-
diff --git a/tests/reference/5_1_6/deeper.sch b/tests/reference/5_1_6/deeper.sch
deleted file mode 120000
index 3b67f383..00000000
--- a/tests/reference/5_1_6/deeper.sch
+++ /dev/null
@@ -1 +0,0 @@
-../../board_samples/kicad_5/deeper.sch
\ No newline at end of file
diff --git a/tests/reference/5_1_6/gencad-gencad.cad b/tests/reference/5_1_6/gencad-gencad.cad
deleted file mode 100644
index e7cffa13..00000000
--- a/tests/reference/5_1_6/gencad-gencad.cad
+++ /dev/null
@@ -1,262 +0,0 @@
-$HEADER
-GENCAD 1.4
-USER ""
-DRAWING ""
-REVISION " "
-UNITS INCH
-ORIGIN 0 0
-INTERTRACK 0
-$ENDHEADER
-
-$BOARD
-LINE 7.4 -2.75 5.6 -2.75
-LINE 7.4 -3.6 7.4 -2.75
-LINE 5.6 -3.6 7.4 -3.6
-LINE 5.6 -2.75 5.6 -3.6
-$ENDBOARD
-
-$PADS
-PAD P1 ROUND 0.0452756
-CIRCLE 0 0 0.0226378
-PAD P2 POLYGON 0.0393701
-ARC -0.0393701 0 -0.0137795 -0.0255906 -0.0137795 0
-LINE -0.0137795 -0.0255906 0.0137795 -0.0255906
-ARC 0.0137795 -0.0255906 0.0393701 0 0.0137795 0
-ARC 0.0393701 0 0.0137795 0.0255906 0.0137795 0
-LINE -0.0137795 0.0255906 0.0137795 0.0255906
-ARC -0.0137795 0.0255906 -0.0393701 0 -0.0137795 0
-PAD P3 POLYGON 0
-ARC -0.0116142 -0.00679134 -0.00580709 -0.0125984 -0.00580709 -0.00679134
-LINE -0.00580709 -0.0125984 0.00580709 -0.0125984
-ARC 0.00580709 -0.0125984 0.0116142 -0.00679134 0.00580709 -0.00679134
-LINE 0.0116142 0.00679134 0.0116142 -0.00679134
-ARC 0.0116142 0.00679134 0.00580709 0.0125984 0.00580709 0.00679134
-LINE -0.00580709 0.0125984 0.00580709 0.0125984
-ARC -0.00580709 0.0125984 -0.0116142 0.00679134 -0.00580709 0.00679134
-LINE -0.0116142 -0.00679134 -0.0116142 0.00679134
-PAD P4 POLYGON 0.0393701
-ARC -0.0393701 -0.015748 -0.0295276 -0.0255906 -0.0295276 -0.015748
-LINE -0.0295276 -0.0255906 0.0295276 -0.0255906
-ARC 0.0295276 -0.0255906 0.0393701 -0.015748 0.0295276 -0.015748
-LINE 0.0393701 0.015748 0.0393701 -0.015748
-ARC 0.0393701 0.015748 0.0295276 0.0255906 0.0295276 0.015748
-LINE -0.0295276 0.0255906 0.0295276 0.0255906
-ARC -0.0295276 0.0255906 -0.0393701 0.015748 -0.0295276 0.015748
-LINE -0.0393701 -0.015748 -0.0393701 0.015748
-
-$ENDPADS
-
-$PADSTACKS
-PADSTACK PAD1 0.0452756
-PAD P1 BOTTOM 0 0
-PAD P1 INNER1 0 0
-PAD P1 INNER2 0 0
-PAD P1 INNER3 0 0
-PAD P1 INNER4 0 0
-PAD P1 TOP 0 0
-PADSTACK PAD1F 0.0452756
-PAD P1 TOP 0 0
-PAD P1 INNER13 0 0
-PAD P1 INNER12 0 0
-PAD P1 INNER11 0 0
-PAD P1 INNER10 0 0
-PAD P1 BOTTOM 0 0
-PAD P1 SOLDERMASK_BOTTOM 0 0
-PAD P1 SOLDERMASK_TOP 0 0
-PADSTACK PAD2 0.0393701
-PAD P2 BOTTOM 0 0
-PAD P2 INNER1 0 0
-PAD P2 INNER2 0 0
-PAD P2 INNER3 0 0
-PAD P2 INNER4 0 0
-PAD P2 TOP 0 0
-PADSTACK PAD2F 0.0393701
-PAD P2 TOP 0 0
-PAD P2 INNER13 0 0
-PAD P2 INNER12 0 0
-PAD P2 INNER11 0 0
-PAD P2 INNER10 0 0
-PAD P2 BOTTOM 0 0
-PAD P2 SOLDERMASK_BOTTOM 0 0
-PAD P2 SOLDERMASK_TOP 0 0
-PADSTACK PAD3 0
-PAD P3 TOP 0 0
-PADSTACK PAD3F 0
-PAD P3 TOP 0 0
-PAD P3 SOLDERPASTE_TOP 0 0
-PAD P3 SOLDERMASK_TOP 0 0
-PADSTACK PAD4 0.0393701
-PAD P4 BOTTOM 0 0
-PAD P4 INNER1 0 0
-PAD P4 INNER2 0 0
-PAD P4 INNER3 0 0
-PAD P4 INNER4 0 0
-PAD P4 TOP 0 0
-PADSTACK PAD4F 0.0393701
-PAD P4 TOP 0 0
-PAD P4 INNER13 0 0
-PAD P4 INNER12 0 0
-PAD P4 INNER11 0 0
-PAD P4 INNER10 0 0
-PAD P4 BOTTOM 0 0
-PAD P4 SOLDERMASK_BOTTOM 0 0
-PAD P4 SOLDERMASK_TOP 0 0
-$ENDPADSTACKS
-
-$ARTWORKS
-$ENDARTWORKS
-
-$SHAPES
-
-SHAPE "C1"
-INSERT SMD
-PIN "1" PAD3 -0.0190945 0 TOP 0 0
-PIN "2" PAD3 0.0190945 0 TOP 0 0
-
-SHAPE "C2"
-INSERT SMD
-PIN "2" PAD3 0.0190945 0 TOP 0 0
-PIN "1" PAD3 -0.0190945 0 TOP 0 0
-
-SHAPE "P1"
-INSERT TH
-LINE 0.0712598 0.102756 -0.216929 0.102756
-LINE -0.216929 0.102756 -0.216929 -0.181496
-LINE -0.216929 -0.181496 0.0712598 -0.181496
-LINE 0.11063 0.0633858 0.11063 -0.142126
-LINE -0.226378 0.0531496 -0.226378 0.112205
-LINE -0.226378 0.112205 -0.167323 0.112205
-ARC 0.0712598 0.102756 0.11063 0.0633858 0.0712598 0.0633858
-ARC 0.11063 -0.142126 0.0712598 -0.181496 0.0712598 -0.142126
-PIN "1" PAD4 0 0 TOP 0 0
-PIN "2" PAD2 0 -0.0787402 TOP 0 0
-PIN "none" PAD1 -0.0590551 -0.159449 TOP 0 0
-
-SHAPE "R1"
-INSERT SMD
-PIN "1" PAD3 -0.0190945 0 TOP 0 0
-PIN "2" PAD3 0.0190945 0 TOP 0 0
-$ENDSHAPES
-
-$COMPONENTS
-
-COMPONENT "C1"
-DEVICE "DEV_C1"
-PLACE 6.4872 -3.16949
-LAYER TOP
-ROTATION 90
-SHAPE "C1" 0 0
-TEXT 0 0.046063 0.0393701 0 0 SILKSCREEN_TOP "C1" 0 0 0.0787402 0.0393701
-TEXT 0 -0.046063 0.0393701 0 0 SILKSCREEN_TOP "C" 0 0 0.0393701 0.0393701
-SHEET "RefDes: C1, Value: C"
-
-COMPONENT "C2"
-DEVICE "DEV_C2"
-PLACE 6.7 -3.15039
-LAYER TOP
-ROTATION 90
-SHAPE "C2" 0 0
-TEXT 0 0.046063 0.0393701 0 0 SILKSCREEN_TOP "C2" 0 0 0.0787402 0.0393701
-TEXT 0 -0.046063 0.0393701 0 0 SILKSCREEN_TOP "C" 0 0 0.0393701 0.0393701
-SHEET "RefDes: C2, Value: C"
-
-COMPONENT "P1"
-DEVICE "DEV_P1"
-PLACE 6.1 -3.15
-LAYER TOP
-ROTATION 0
-SHAPE "P1" 0 0
-TEXT -0.0531496 0.145669 0.0393701 0 0 SILKSCREEN_TOP "P1" 0 0 0.0787402 0.0393701
-TEXT -0.0531496 -0.224409 0.0393701 0 0 SILKSCREEN_TOP "CONN_01X02" 0 0 0.393701 0.0393701
-SHEET "RefDes: P1, Value: CONN_01X02"
-
-COMPONENT "R1"
-DEVICE "DEV_R1"
-PLACE 6.6 -3.3
-LAYER TOP
-ROTATION 0
-SHAPE "R1" 0 0
-TEXT 0 0.046063 0.0393701 0 0 SILKSCREEN_TOP "R1" 0 0 0.0787402 0.0393701
-TEXT 0 -0.046063 0.0393701 0 0 SILKSCREEN_TOP "R" 0 0 0.0393701 0.0393701
-SHEET "RefDes: R1, Value: R"
-$ENDCOMPONENTS
-
-$DEVICES
-$ENDDEVICES
-
-$SIGNALS
-SIGNAL "/Power/VCC"
-NODE "C1" "1"
-NODE "P1" "2"
-NODE "R1" "1"
-SIGNAL "GND"
-NODE "C1" "2"
-NODE "C2" "2"
-NODE "P1" "1"
-SIGNAL "Net-(C2-Pad1)"
-NODE "C2" "1"
-NODE "R1" "2"
-$ENDSIGNALS
-
-$TRACKS
-TRACK TRACK250000 0.00984252
-$ENDTRACKS
-
-$ROUTES
-ROUTE "/Power/VCC"
-TRACK TRACK250000
-LAYER TOP
-LINE 6.58091 -3.28228 6.5 -3.20138
-LINE 6.58091 -3.3 6.58091 -3.28228
-LINE 6.5 -3.20138 6.4872 -3.18858
-LINE 6.4872 -3.18858 6.21142 -3.18858
-LINE 6.17126 -3.22874 6.1 -3.22874
-LINE 6.21142 -3.18858 6.17126 -3.22874
-LAYER INNER3
-LINE 7.08661 -3.46457 6.29921 -3.46457
-LINE 6.29617 -3.22874 6.29921 -3.23179
-LINE 6.1 -3.22874 6.29617 -3.22874
-LINE 6.29921 -3.23179 6.29921 -2.87402
-LINE 6.29921 -3.46457 6.29921 -3.23179
-LINE 7.08661 -3.46457 7.08661 -2.87461
-LINE 7.08602 -2.87402 6.29921 -2.87402
-LINE 7.08661 -2.87461 7.08602 -2.87402
-LAYER INNER1
-LINE 6.33858 -2.91339 7.04724 -2.91339
-LINE 6.33774 -3.22874 6.33858 -3.22958
-LINE 6.1 -3.22874 6.33774 -3.22874
-LINE 6.33858 -3.22958 6.33858 -3.4252
-LINE 6.33858 -2.91339 6.33858 -3.22958
-LINE 6.33858 -3.4252 7.0468 -3.4252
-LINE 7.04724 -3.42476 7.04724 -2.91339
-LINE 7.0468 -3.4252 7.04724 -3.42476
-ROUTE "GND"
-LAYER TOP
-LINE 6.48681 -3.15 6.4872 -3.15039
-LINE 6.1 -3.15 6.48681 -3.15
-LINE 6.5063 -3.1313 6.7 -3.1313
-LINE 6.4872 -3.15039 6.5063 -3.1313
-LAYER INNER4
-LINE 6.29921 -2.87402 7.08661 -2.87402
-LINE 7.08661 -2.87402 7.08661 -3.46457
-LINE 7.08661 -3.46457 6.29957 -3.46457
-LINE 6.29957 -3.46457 6.29921 -3.46421
-LINE 6.10121 -3.14879 6.1 -3.15
-LINE 6.29921 -3.14879 6.10121 -3.14879
-LINE 6.29921 -3.46421 6.29921 -3.14879
-LINE 6.29921 -3.14879 6.29921 -2.87402
-LAYER INNER2
-LINE 6.33858 -3.4252 7.04724 -3.4252
-LINE 7.04724 -3.4252 7.04724 -2.91339
-LINE 7.04724 -2.91339 6.33839 -2.91339
-LINE 6.33839 -2.91339 6.33858 -2.91358
-LINE 6.338 -3.15 6.33858 -3.15058
-LINE 6.1 -3.15 6.338 -3.15
-LINE 6.33858 -3.15058 6.33858 -3.4252
-LINE 6.33858 -2.91358 6.33858 -3.15058
-ROUTE "Net-(C2-Pad1)"
-LAYER TOP
-LINE 6.7 -3.21909 6.61909 -3.3
-LINE 6.7 -3.16949 6.7 -3.21909
-$ENDROUTES
-
diff --git a/tests/reference/5_1_6/glasgow-boardview.brd b/tests/reference/5_1_6/glasgow-boardview.brd
deleted file mode 100644
index 131c54ef..00000000
--- a/tests/reference/5_1_6/glasgow-boardview.brd
+++ /dev/null
@@ -1,1719 +0,0 @@
-0
-BRDOUT: 69 5118 4724
-4976 2796
-4991 2798
-5006 2802
-5020 2807
-5034 2813
-5048 2821
-5060 2831
-5071 2841
-5082 2852
-5091 2865
-5099 2878
-5106 2892
-5111 2907
-5115 2922
-5117 2937
-5118 2952
-5118 4566
-5117 4582
-5115 4597
-5111 4612
-5106 4627
-5099 4641
-5091 4654
-5082 4666
-5071 4678
-5060 4688
-5048 4697
-5034 4705
-5020 4712
-5006 4717
-4991 4721
-4976 4723
-4960 4724
-2125 4724
-2110 4723
-2095 4721
-2080 4717
-2065 4712
-2051 4705
-2038 4697
-2026 4688
-2014 4678
-2004 4666
-1995 4654
-1987 4641
-1980 4627
-1975 4612
-1971 4597
-1969 4582
-1968 4566
-1968 2952
-1969 2937
-1971 2922
-1975 2907
-1980 2892
-1987 2878
-1995 2865
-2004 2852
-2014 2841
-2026 2831
-2038 2821
-2051 2813
-2065 2807
-2080 2802
-2095 2798
-2110 2796
-2125 2795
-4960 2795
-4976 2796
-
-NETS: 227
-1 /SDA
-2 +3V3
-3 GND
-4 /SCL
-5 +5V
-6 /~CY_RESET
-7 /SHLD
-8 /USB_P
-9 /XTALOUT
-10 /XTALIN
-11 /USB_N
-12 /D0
-13 /D1
-14 /D2
-15 /D3
-16 /D4
-17 /D5
-18 /D6
-19 /D7
-20 /FLAGA
-21 /FLAGB
-22 /FLAGC
-23 /OE
-24 /A0
-25 /A1
-26 /PKTEND
-27 /FPGA_DONE
-28 /~FPGA_RESET
-29 +1V2
-30 /CLKIF
-31 /FLAGD
-32 /VUSB
-33 /LED_CY
-34 Net-(D2-Pad2)
-35 Net-(D5-Pad2)
-36 /LED_ERR
-37 /LED_ACT
-38 Net-(D4-Pad2)
-39 Net-(D3-Pad2)
-40 /LED_FPGA
-41 Net-(D1-Pad2)
-42 /~ALERT
-43 /CLKREF
-44 /ENVB
-45 /ENVA
-46 /WR
-47 /RD
-48 /VCCPLL1
-49 /VCCPLL0
-50 /GNDPLL1
-51 /GNDPLL0
-52 Net-(D6-Pad2)
-53 Net-(D10-Pad2)
-54 Net-(D9-Pad2)
-55 Net-(D8-Pad2)
-56 Net-(D7-Pad2)
-57 /IO_Banks/IO_Buffer_B/Y0
-58 /IO_Banks/IO_Buffer_B/Z0
-59 /IO_Banks/IO_Buffer_B/Y7
-60 /IO_Banks/IO_Buffer_B/Z7
-61 /IO_Banks/IO_Buffer_B/Y1
-62 /IO_Banks/IO_Buffer_B/Y2
-63 /IO_Banks/IO_Buffer_B/Y3
-64 /IO_Banks/IO_Buffer_B/Y4
-65 /IO_Banks/IO_Buffer_B/Y5
-66 /IO_Banks/IO_Buffer_B/Y6
-67 /IO_Banks/IO_Buffer_B/Z1
-68 /IO_Banks/IO_Buffer_B/Z2
-69 /IO_Banks/IO_Buffer_B/Z3
-70 /IO_Banks/IO_Buffer_B/Z5
-71 /IO_Banks/IO_Buffer_B/Z4
-72 /IO_Banks/IO_Buffer_B/Z6
-73 /IO_Banks/IO_Buffer_A/Y0
-74 /IO_Banks/IO_Buffer_A/Z0
-75 /IO_Banks/IO_Buffer_A/Y7
-76 /IO_Banks/IO_Buffer_A/Z7
-77 /IO_Banks/IO_Buffer_A/Y1
-78 /IO_Banks/IO_Buffer_A/Y2
-79 /IO_Banks/IO_Buffer_A/Y3
-80 /IO_Banks/IO_Buffer_A/Y4
-81 /IO_Banks/IO_Buffer_A/Y5
-82 /IO_Banks/IO_Buffer_A/Y6
-83 /IO_Banks/IO_Buffer_A/Z1
-84 /IO_Banks/IO_Buffer_A/Z2
-85 /IO_Banks/IO_Buffer_A/Z3
-86 /IO_Banks/IO_Buffer_A/Z5
-87 /IO_Banks/IO_Buffer_A/Z4
-88 /IO_Banks/IO_Buffer_A/Z6
-89 /IO_Banks/QB6
-90 /IO_Banks/QB5
-91 /IO_Banks/QB4
-92 /IO_Banks/QB3
-93 /IO_Banks/QB2
-94 /IO_Banks/QB1
-95 /IO_Banks/QB7
-96 /IO_Banks/QB0
-97 /IO_Banks/QA0
-98 /IO_Banks/QA7
-99 /IO_Banks/QA1
-100 /IO_Banks/QA2
-101 /IO_Banks/QA3
-102 /IO_Banks/QA4
-103 /IO_Banks/QA5
-104 /IO_Banks/QA6
-105 /IO_Banks/U1
-106 /IO_Banks/IO_Buffer_A/VSENSE
-107 /IO_Banks/VIOB
-108 /IO_Banks/VIOA
-109 /IO_Banks/U2
-110 /IO_Banks/IO_Buffer_B/VSENSE
-111 /IO_Banks/U5
-112 /IO_Banks/U4
-113 /IO_Banks/U3
-114 /IO_Banks/Z0_P
-115 /IO_Banks/Z2_N
-116 /IO_Banks/Z3_N
-117 /IO_Banks/Z3_P
-118 /IO_Banks/Z6_P
-119 /IO_Banks/Z8_P
-120 /IO_Banks/Z10_P
-121 /IO_Banks/Z11_P
-122 /IO_Banks/Z11_N
-123 /IO_Banks/Z0_N
-124 /IO_Banks/Z2_P
-125 /IO_Banks/Z4_P
-126 /IO_Banks/Z5_P
-127 /IO_Banks/Z6_N
-128 /IO_Banks/Z8_N
-129 /IO_Banks/Z10_N
-130 /IO_Banks/Z12_N
-131 /IO_Banks/Z12_P
-132 /IO_Banks/Z1_N
-133 /IO_Banks/Z4_N
-134 /IO_Banks/Z5_N
-135 /IO_Banks/Z7_N
-136 /IO_Banks/Z9_P
-137 /IO_Banks/Z9_N
-138 /IO_Banks/Z1_P
-139 /IO_Banks/VIO_AUX
-140 /IO_Banks/Z7_P
-141 /IO_Banks/DA0
-142 /IO_Banks/DA4
-143 /IO_Banks/DA6
-144 /IO_Banks/DA1
-145 /IO_Banks/DA3
-146 /IO_Banks/DA5
-147 /IO_Banks/DA7
-148 /IO_Banks/DB0
-149 /IO_Banks/DB4
-150 /IO_Banks/DB6
-151 /IO_Banks/DB1
-152 /IO_Banks/DB3
-153 /IO_Banks/DB5
-154 /IO_Banks/DB7
-155 /IO_Banks/DA2
-156 /IO_Banks/DB2
-157 /IO_Banks/IO_Buffer_B/VFB
-158 /IO_Banks/IO_Buffer_A/VFB
-159 /IO_Banks/~SYNC
-160 Net-(R40-Pad1)
-161 Net-(R37-Pad1)
-162 Net-(R36-Pad1)
-163 Net-(R10-Pad1)
-164 Net-(R39-Pad2)
-165 Net-(R43-Pad2)
-166 Net-(R38-Pad2)
-167 Net-(D12-Pad1)
-168 Net-(D13-Pad1)
-169 Net-(R45-Pad2)
-170 Net-(R45-Pad1)
-171 Net-(D14-Pad2)
-172 Net-(D15-Pad2)
-173 Net-(RN1-Pad5)
-174 Net-(RN1-Pad6)
-175 Net-(RN1-Pad7)
-176 Net-(RN2-Pad5)
-177 Net-(RN2-Pad6)
-178 Net-(RN2-Pad8)
-179 Net-(RN2-Pad7)
-180 Net-(RN7-Pad5)
-181 Net-(RN7-Pad6)
-182 Net-(RN7-Pad7)
-183 Net-(RN8-Pad5)
-184 Net-(RN8-Pad6)
-185 Net-(RN8-Pad8)
-186 Net-(RN8-Pad7)
-187 /xVBUS
-188 /CC1
-189 /CC2
-190 Net-(C44-Pad2)
-191 Net-(C44-Pad1)
-192 Net-(C58-Pad2)
-193 Net-(C58-Pad1)
-194 Net-(D18-Pad3)
-195 /IO_Banks/IO_Buffer_B/VIO_EN
-196 Net-(D19-Pad3)
-197 /IO_Banks/IO_Buffer_A/VIO_EN
-198 Net-(D24-Pad2)
-199 Net-(R4-Pad2)
-200 Net-(R6-Pad1)
-201 Net-(R56-Pad1)
-202 /IO_Banks/IO_Buffer_B/ISNS_H
-203 /IO_Banks/IO_Buffer_A/ISNS_H
-204 /SWSH
-205 Net-(C90-Pad2)
-206 Net-(C91-Pad2)
-207 /IO_Banks/IO_Buffer_B/X0
-208 /IO_Banks/IO_Buffer_A/X0
-209 /IO_Banks/IO_Buffer_B/P7
-210 /IO_Banks/IO_Buffer_B/P6
-211 /IO_Banks/IO_Buffer_B/P5
-212 /IO_Banks/IO_Buffer_B/P4
-213 /IO_Banks/IO_Buffer_B/P3
-214 /IO_Banks/IO_Buffer_B/P2
-215 /IO_Banks/IO_Buffer_B/P1
-216 /IO_Banks/IO_Buffer_B/P0
-217 /IO_Banks/IO_Buffer_A/P7
-218 /IO_Banks/IO_Buffer_A/P6
-219 /IO_Banks/IO_Buffer_A/P5
-220 /IO_Banks/IO_Buffer_A/P4
-221 /IO_Banks/IO_Buffer_A/P3
-222 /IO_Banks/IO_Buffer_A/P2
-223 /IO_Banks/IO_Buffer_A/P1
-224 /IO_Banks/IO_Buffer_A/P0
-225 /~MR
-226 /IO_Banks/IO_Buffer_B/VDAC
-227 /IO_Banks/IO_Buffer_A/VDAC
-
-PARTS: 245
-C1 2515 3887 2634 3962 0 2
-C10 2643 3895 2718 3958 2 2
-C11 2399 1192 2492 1153 4 1
-C12 2317 1094 2356 999 6 1
-C13 2279 1153 2354 1094 8 1
-C14 3047 3929 3106 4048 10 2
-C15 2812 4291 2887 4354 12 2
-C16 2396 409 2516 288 14 1
-C17 2950 4291 3025 4354 16 2
-C18 3194 3819 3269 3884 18 2
-C19 3322 3907 3443 3966 20 2
-C2 2551 3810 2613 3886 22 2
-C20 3413 3846 3488 3909 24 2
-C21 3354 3694 3393 3789 26 2
-C22 4588 759 4664 704 28 1
-C23 3257 3787 3332 3852 30 2
-C24 3320 3637 3395 3700 32 2
-C25 3197 3657 3236 3765 34 2
-C26 2535 147 2653 72 36 1
-C27 2667 441 2726 320 38 1
-C28 2667 240 2726 121 40 1
-C29 4210 751 4303 712 42 1
-C3 2551 3732 2613 3807 44 2
-C30 4960 525 5019 450 46 1
-C31 4682 819 4742 700 48 1
-C32 4929 956 4968 872 50 1
-C33 3257 3669 3332 3732 52 2
-C34 3704 3322 3765 3397 54 2
-C35 3704 3432 3765 3508 56 2
-C36 3704 3543 3765 3618 58 2
-C37 3704 3653 3765 3728 60 2
-C38 3779 3322 3840 3397 62 2
-C39 3779 3432 3840 3508 64 2
-C4 2886 3811 2951 3886 66 2
-C40 3779 3543 3840 3618 68 2
-C41 3779 3653 3840 3728 70 2
-C42 3862 3322 3923 3397 72 2
-C43 3862 3432 3923 3508 74 2
-C44 4794 4168 4914 4263 76 2
-C45 4740 807 4779 722 78 1
-C46 4930 665 5023 626 80 1
-C47 3862 3543 3923 3618 82 2
-C48 3862 3653 3923 3728 84 2
-C49 3936 3322 3997 3397 86 2
-C5 2816 3562 2891 3623 88 2
-C50 3936 3432 3997 3508 90 2
-C51 3936 3543 3997 3618 92 2
-C52 3936 3653 3997 3728 94 2
-C53 4795 671 4913 612 96 1
-C54 4570 1216 4663 1177 98 1
-C55 4689 1478 4750 1403 100 1
-C56 4740 1057 4779 970 102 1
-C57 4702 1302 4795 1263 104 1
-C58 4794 3256 4914 3356 106 2
-C59 4929 1206 4968 1119 108 1
-C6 2800 3895 2876 3958 110 2
-C60 3704 3761 3765 3836 112 2
-C61 3704 3873 3765 3949 114 2
-C62 3704 3984 3765 4059 116 2
-C63 3704 4094 3765 4169 118 2
-C64 3779 3761 3840 3836 120 2
-C65 3779 3873 3840 3949 122 2
-C66 3779 3984 3840 4059 124 2
-C67 3779 4094 3840 4169 126 2
-C68 3862 3763 3923 3838 128 2
-C69 3862 3873 3923 3949 130 2
-C7 2612 3562 2687 3623 132 2
-C70 3862 3984 3923 4059 134 2
-C71 3862 4094 3923 4169 136 2
-C72 3936 3763 3997 3838 138 2
-C73 3936 3873 3997 3949 140 2
-C74 3936 3984 3997 4059 142 2
-C75 3936 4094 3997 4169 144 2
-C76 3035 3765 3153 3825 146 2
-C77 3323 3704 3362 3797 148 2
-C78 3104 3692 3179 3755 150 2
-C79 3413 3692 3452 3797 152 2
-C8 2267 952 2362 913 154 1
-C80 3450 3700 3510 3819 156 2
-C81 3132 3879 3195 3954 158 2
-C82 4966 1228 5025 1109 160 1
-C83 4795 1317 4919 1257 162 1
-C84 4228 1204 4285 1129 164 1
-C85 3493 3869 3554 3945 166 2
-C86 2535 348 2653 273 168 1
-C87 2471 762 2851 481 170 1
-C88 2872 1202 2968 1082 172 1
-C89 2795 194 2882 155 174 1
-C9 2551 3653 2613 3729 176 2
-C90 4960 623 5081 502 178 1
-C91 4632 1426 4750 1306 180 1
-D1 2183 1566 2303 1504 182 1
-D10 2183 425 2303 362 184 1
-D11 3373 441 3430 200 186 1
-D12 4215 933 4288 824 188 1
-D13 4215 1037 4288 926 190 1
-D14 4767 405 4911 342 192 1
-D15 4767 1586 4911 1523 194 1
-D16 4504 599 4656 512 196 1
-D17 3664 1523 3867 1430 198 1
-D18 4660 709 4796 584 200 1
-D19 4912 1325 5048 1217 203 1
-D2 2183 1487 2303 1425 206 1
-D20 4052 493 4211 403 208 1
-D21 3894 493 4054 403 222 1
-D22 3894 1528 4054 1438 236 1
-D23 4052 1528 4211 1438 250 1
-D24 2321 215 2457 51 264 1
-D3 2183 1409 2303 1346 267 1
-D4 2183 1330 2303 1267 269 1
-D5 2183 1251 2303 1189 271 1
-D6 2183 739 2303 677 273 1
-D7 2183 661 2303 598 275 1
-D8 2183 582 2303 519 277 1
-D9 2183 503 2303 441 279 1
-FB1 2217 877 2362 838 281 1
-FID1 2107 161 2458 -34 283 1
-FID2 4627 1972 4978 1777 284 1
-FID3 4627 161 4978 -34 285 1
-FID4 2107 4574 2458 4773 286 2
-FID5 4627 2763 4978 2962 287 2
-FID6 4627 4574 4978 4773 288 2
-FID8 2880 1311 3261 1134 289 1
-J1 1859 1182 2281 746 290 1
-J10 4072 1135 4216 792 316 1
-J2 3423 1910 4765 1518 319 1
-J3 3423 410 4765 18 339 1
-J4 3140 581 3381 -60 359 1
-J5 2239 1882 3426 1542 361 1
-J6 4130 634 4713 270 423 1
-J7 4130 834 4713 470 431 1
-J8 4130 1658 4713 1294 439 1
-J9 4130 1457 4713 1093 447 1
-MK1 1926 358 2325 -42 455 1
-MK2 1926 1972 2325 1572 464 1
-MK3 4761 1972 5159 1572 473 1
-MK4 4761 358 5159 -42 482 1
-NONO_HANA 2221 2696 3588 3767 491 2
-R1 2909 675 2968 600 491 1
-R10 3584 917 3659 858 493 1
-R11 2303 746 2364 671 495 1
-R12 2303 1573 2364 1497 497 1
-R13 2303 1494 2364 1419 499 1
-R14 2303 1415 2364 1340 501 1
-R15 2303 1336 2364 1261 503 1
-R16 2303 1258 2364 1182 505 1
-R17 2970 1188 3045 1127 507 1
-R18 4913 1557 4974 1482 509 1
-R19 4905 447 4966 371 511 1
-R2 2909 592 2968 517 513 1
-R20 2303 667 2364 592 515 1
-R21 2303 588 2364 513 517 1
-R22 2303 510 2364 434 519 1
-R23 2303 431 2364 356 521 1
-R24 4758 4109 4854 4229 523 2
-R25 4798 4109 4915 4229 525 2
-R26 4968 835 5069 715 527 1
-R27 4909 813 4968 737 529 1
-R28 4909 738 4968 663 531 1
-R29 4968 738 5029 663 533 1
-R3 2241 840 2362 801 535 1
-R30 4854 3290 4955 3410 537 2
-R31 3029 3823 3104 3888 539 2
-R32 3517 3732 3584 3807 541 2
-R33 4740 1191 4801 1115 543 1
-R34 4740 1265 4801 1190 545 1
-R35 4680 1265 4739 1190 547 1
-R36 4588 807 4663 752 549 1
-R37 4228 1130 4285 1054 551 1
-R38 3417 559 3456 448 553 1
-R39 4011 952 4074 877 555 1
-R4 2452 136 2517 61 557 1
