3.5 KiB
3.5 KiB
| 1 | KiBot Bill of Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Variant: | default | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | KiCad Version: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | merge_1 | Board Qty0: | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schematic: | merge_1 | Unit Cost0: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Revision: | Total Cost0: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 7 | Date: | 2021-05-11_13-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Company: | Test company | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ID: | prj0: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 10 | merge_2 | Board Qty1: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Schematic: | 2nd project | Unit Cost1: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Revision: | Total Cost1: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 13 | Date: | 2021-05-11_13-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ID: | prj1: | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | merge_3 | Board Qty2: | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Schematic: | merge_3 | Unit Cost2: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Revision: | Total Cost2: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Date: | 2021-05-11_13-10-48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | ID: | prj2: | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Total Prjs Cost: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 21 | Global Part Info | Arrow | Digi-Key | Farnell | LCSC | Mouser | Newark | RS Components | TME | |||||||||||||||||||||||||||||||||||||||||
| 22 | References | Value | Footprint | Manufacturer P/N | Qty.Prj0 | Qty.Prj1 | Qty.Prj2 | Build Quantity | Unit$ | Ext$ | Avail | Purch | Unit$ | Ext$ | Cat# | Avail | Purch | Unit$ | Ext$ | Cat# | Avail | Purch | Unit$ | Ext$ | Cat# | Avail | Purch | Unit$ | Ext$ | Cat# | Avail | Purch | Unit$ | Ext$ | Cat# | Avail | Purch | Unit$ | Ext$ | Cat# | Avail | Purch | Unit$ | Ext$ | Cat# | Avail | Purch | Unit$ | Ext$ | Cat# |
| 23 | prj0:C1 prj1:C2 | 1nF | GRM1555C1H102JA01D | 50 | 20 | 0 | 70 | 0 | 0 | 3602377 | 0 | 0 | 490-3244-1-ND | NonStk | 0 | 0 | 1118130 | 13600 | 0 | 0 | C76947 | NonStk | 0 | 0 | 81GRM1555C1H102JA1D | NonStk | 0 | 0 | 38K1651 | 2000 | 0 | 0 | 6242913 | 100700 | 0 | 0 | GRM1555C1H102JA01D | |||||||||||||
| 24 | prj1:C1 prj0:C2 | 10nF | GRM155R71E103KA01D | 50 | 20 | 0 | 70 | 0 | 0 | 2329523 | 0 | 0 | 490-1312-1-ND | 10000 | 0 | 0 | 1118150 | 133200 | 0 | 0 | C77013 | 42743 | 0 | 0 | 81GRM36X103K25 | 10000 | 0 | 0 | 37K6460 | 124600 | 0 | 0 | GRM155R71E103KA01D | |||||||||||||||||
| 25 | prj0:R1-R3 prj1:R2-R4 prj2:R5 | 1k | RC0805JR-071KL | 150 | 60 | 30 | 240 | 0 | 0 | 512 | 0 | 0 | 311-1.0KARCT-ND | 47623 | 0 | 0 | 1799479 | 192935 | 0 | 0 | 603RC0805JR071KL | 1498 | 0 | 0 | 68R0253 | 2100 | 0 | 0 | 1995761 | 17400 | 0 | 0 | RC0805JR071K | |||||||||||||||||
| 26 | prj1:R1 prj2:R1-R4 | 10k | RC0805JR-0710KL | 0 | 20 | 120 | 140 | 0 | 0 | 5497493 | 0 | 0 | 311-10KARCT-ND | 22848 | 0 | 0 | 2131807 | 2294842 | 0 | 0 | 603RC0805JR0710KL | 10000 | 0 | 0 | 80K7383 | 3800 | 0 | 0 | 1995759 | 240800 | 0 | 0 | RC0805JR0710K | |||||||||||||||||
| 27 | Used currency rates: | Total Purchase: | 0 | Buy here | 0 | Buy here | 0 | Buy here | 0 | Buy here | 0 | Buy here | 0 | Buy here | 0 | Buy here | 0 | Buy here | 0 | |||||||||||||||||||||||||||||||
| 28 | USD($)/GBP(£): | 1.375941592305018 | Purchase description: | Copy this header and order to a CSV file and use it for JLCPCB manufacturer PCB house. The multipart components that use "#" symbol are not allowed by JLCPCB. | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Created: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | KiCost | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 35 |