Adjusted references for KiCad 6.0.2.

This commit is contained in:
Salvador E. Tropea 2022-03-08 12:39:05 -03:00
parent 19f2e6ab9d
commit f78b0c1f78
26 changed files with 186 additions and 186 deletions

Binary file not shown.

View File

@ -300,217 +300,217 @@ NETS: 227
227 /IO_Banks/IO_Buffer_A/VDAC
PARTS: 245
C1 2515 3887 2634 3965 0 2
C10 2643 3895 2718 3961 2 2
C1 2515 3887 2634 3963 0 2
C10 2643 3895 2718 3959 2 2
C11 2399 1192 2492 1153 4 1
C12 2317 1094 2356 999 6 1
C13 2279 1157 2354 1094 8 1
C14 3047 3928 3106 4048 10 2
C15 2812 4286 2887 4354 12 2
C16 2396 413 2516 283 14 1
C17 2950 4286 3025 4354 16 2
C18 3194 3819 3269 3886 18 2
C19 3322 3907 3445 3966 20 2
C2 2546 3810 2613 3886 22 2
C20 3413 3842 3488 3909 24 2
C13 2279 1156 2354 1094 8 1
C14 3047 3929 3106 4048 10 2
C15 2812 4288 2887 4354 12 2
C16 2396 412 2516 287 14 1
C17 2950 4288 3025 4354 16 2
C18 3194 3819 3269 3884 18 2
C19 3322 3907 3443 3966 20 2
C2 2548 3810 2613 3886 22 2
C20 3413 3843 3488 3909 24 2
C21 3354 3694 3393 3789 26 2
C22 4588 764 4664 704 28 1
C23 3257 3787 3332 3854 30 2
C24 3320 3633 3395 3700 32 2
C22 4588 762 4664 704 28 1
C23 3257 3787 3332 3853 30 2
C24 3320 3635 3395 3700 32 2
C25 3197 3657 3236 3765 34 2
C26 2535 147 2653 70 36 1
C27 2667 441 2726 318 38 1
C28 2667 242 2726 121 40 1
C26 2535 147 2653 72 36 1
C27 2667 441 2726 320 38 1
C28 2667 240 2726 121 40 1
C29 4210 751 4303 712 42 1
C3 2546 3732 2613 3807 44 2
C30 4956 525 5019 450 46 1
C31 4682 823 4742 700 48 1
C32 4929 961 4968 872 50 1
C33 3257 3664 3332 3732 52 2
C34 3700 3322 3765 3397 54 2
C35 3700 3432 3765 3508 56 2
C36 3700 3543 3765 3618 58 2
C37 3700 3653 3765 3728 60 2
C38 3775 3322 3840 3397 62 2
C39 3775 3432 3840 3508 64 2
C4 2886 3811 2953 3886 66 2
C40 3775 3543 3840 3618 68 2
C41 3775 3653 3840 3728 70 2
C42 3857 3322 3923 3397 72 2
C43 3857 3432 3923 3508 74 2
C44 4794 4157 4914 4263 76 2
C45 4740 811 4779 722 78 1
C3 2548 3732 2613 3807 44 2
C30 4957 525 5019 450 46 1
C31 4682 821 4742 700 48 1
C32 4929 959 4968 872 50 1
C33 3257 3666 3332 3732 52 2
C34 3702 3322 3765 3397 54 2
C35 3702 3432 3765 3508 56 2
C36 3702 3543 3765 3618 58 2
C37 3702 3653 3765 3728 60 2
C38 3776 3322 3840 3397 62 2
C39 3776 3432 3840 3508 64 2
C4 2886 3811 2951 3886 66 2
C40 3776 3543 3840 3618 68 2
C41 3776 3653 3840 3728 70 2
C42 3859 3322 3923 3397 72 2
C43 3859 3432 3923 3508 74 2
C44 4794 4161 4914 4263 76 2
C45 4740 809 4779 722 78 1
C46 4930 665 5023 626 80 1
C47 3857 3543 3923 3618 82 2
C48 3857 3653 3923 3728 84 2
C49 3932 3322 3997 3397 86 2
C5 2816 3558 2891 3623 88 2
C50 3932 3432 3997 3508 90 2
C51 3932 3543 3997 3618 92 2
C52 3932 3653 3997 3728 94 2
C53 4790 671 4913 612 96 1
C47 3859 3543 3923 3618 82 2
C48 3859 3653 3923 3728 84 2
C49 3934 3322 3997 3397 86 2
C5 2816 3560 2891 3623 88 2
C50 3934 3432 3997 3508 90 2
C51 3934 3543 3997 3618 92 2
C52 3934 3653 3997 3728 94 2
C53 4792 671 4913 612 96 1
C54 4570 1216 4663 1177 98 1
C55 4689 1478 4752 1403 100 1
C56 4740 1057 4779 968 102 1
C55 4689 1478 4750 1403 100 1
C56 4740 1057 4779 969 102 1
C57 4702 1302 4795 1263 104 1
C58 4794 3256 4914 3362 106 2
C59 4929 1206 4968 1117 108 1
C6 2800 3895 2876 3961 110 2
C60 3700 3761 3765 3836 112 2
C61 3700 3873 3765 3949 114 2
C62 3700 3984 3765 4059 116 2
C63 3700 4094 3765 4169 118 2
C64 3775 3761 3840 3836 120 2
C65 3775 3873 3840 3949 122 2
C66 3775 3984 3840 4059 124 2
C67 3775 4094 3840 4169 126 2
C68 3857 3763 3923 3838 128 2
C69 3857 3873 3923 3949 130 2
C7 2612 3558 2687 3623 132 2
C70 3857 3984 3923 4059 134 2
C71 3857 4094 3923 4169 136 2
C72 3932 3763 3997 3838 138 2
C73 3932 3873 3997 3949 140 2
C74 3932 3984 3997 4059 142 2
C75 3932 4094 3997 4169 144 2
C76 3035 3765 3155 3825 146 2
C58 4794 3256 4914 3357 106 2
C59 4929 1206 4968 1119 108 1
C6 2800 3895 2876 3959 110 2
C60 3702 3761 3765 3836 112 2
C61 3702 3873 3765 3949 114 2
C62 3702 3984 3765 4059 116 2
C63 3702 4094 3765 4169 118 2
C64 3776 3761 3840 3836 120 2
C65 3776 3873 3840 3949 122 2
C66 3776 3984 3840 4059 124 2
C67 3776 4094 3840 4169 126 2
C68 3859 3763 3923 3838 128 2
C69 3859 3873 3923 3949 130 2
C7 2612 3560 2687 3623 132 2
C70 3859 3984 3923 4059 134 2
C71 3859 4094 3923 4169 136 2
C72 3934 3763 3997 3838 138 2
C73 3934 3873 3997 3949 140 2
C74 3934 3984 3997 4059 142 2
C75 3934 4094 3997 4169 144 2
C76 3035 3765 3154 3825 146 2
C77 3323 3704 3362 3797 148 2
C78 3104 3688 3179 3755 150 2
C78 3104 3690 3179 3755 150 2
C79 3413 3692 3452 3797 152 2
C8 2267 952 2362 913 154 1
C80 3450 3698 3510 3819 156 2
C81 3132 3879 3197 3954 158 2
C82 4966 1228 5025 1107 160 1
C83 4795 1317 4921 1257 162 1
C84 4223 1204 4285 1129 164 1
C85 3489 3869 3554 3945 166 2
C86 2535 348 2653 271 168 1
C80 3450 3700 3510 3819 156 2
C81 3132 3879 3195 3954 158 2
C82 4966 1228 5025 1109 160 1
C83 4795 1317 4919 1257 162 1
C84 4225 1204 4285 1129 164 1
C85 3491 3869 3554 3945 166 2
C86 2535 348 2653 272 168 1
C87 2471 762 2851 481 170 1
C88 2862 1202 2968 1082 172 1
C89 2790 194 2882 155 174 1
C9 2546 3653 2613 3729 176 2
C90 4956 623 5086 502 178 1
C91 4622 1426 4752 1306 180 1
D1 2180 1566 2303 1504 182 1
D10 2180 425 2303 362 184 1
D11 3373 445 3430 200 186 1
D12 4215 937 4290 824 188 1
D13 4215 1037 4290 924 190 1
C88 2866 1202 2968 1082 172 1
C89 2792 194 2882 155 174 1
C9 2548 3653 2613 3729 176 2
C90 4957 623 5082 502 178 1
C91 4626 1426 4750 1306 180 1
D1 2182 1566 2303 1504 182 1
D10 2182 425 2303 362 184 1
D11 3373 443 3430 200 186 1
D12 4215 935 4288 824 188 1
D13 4215 1037 4288 926 190 1
D14 4767 405 4911 342 192 1
D15 4767 1586 4911 1523 194 1
D16 4504 603 4656 512 196 1
D17 3664 1528 3867 1430 198 1
D18 4660 709 4796 582 200 1
D16 4504 601 4656 512 196 1
D17 3664 1526 3867 1430 198 1
D18 4660 709 4796 583 200 1
D19 4912 1325 5048 1217 203 1
D2 2180 1487 2303 1425 206 1
D20 4052 496 4211 403 208 1
D21 3894 496 4054 403 222 1
D22 3894 1532 4054 1438 236 1
D23 4052 1532 4211 1438 250 1
D24 2321 215 2457 46 264 1
D3 2180 1409 2303 1346 267 1
D4 2180 1330 2303 1267 269 1
D5 2180 1251 2303 1189 271 1
D6 2180 739 2303 677 273 1
D7 2180 661 2303 598 275 1
D8 2180 582 2303 519 277 1
D9 2180 503 2303 441 279 1
D2 2182 1487 2303 1425 206 1
D20 4052 495 4211 403 208 1
D21 3894 495 4054 403 222 1
D22 3894 1530 4054 1438 236 1
D23 4052 1530 4211 1438 250 1
D24 2321 215 2457 50 264 1
D3 2182 1409 2303 1346 267 1
D4 2182 1330 2303 1267 269 1
D5 2182 1251 2303 1189 271 1
D6 2182 739 2303 677 273 1
D7 2182 661 2303 598 275 1
D8 2182 582 2303 519 277 1
D9 2182 503 2303 441 279 1
FB1 2217 877 2362 838 281 1
FID1 2107 172 2458 -36 283 1
FID2 4627 1983 4978 1775 284 1
FID3 4627 172 4978 -36 285 1
FID4 2107 4570 2458 4778 286 2
FID5 4627 2759 4978 2967 287 2
FID6 4627 4570 4978 4778 288 2
FID8 2880 1315 3261 1134 289 1
J1 1849 1182 2281 746 290 1
FID1 2107 167 2458 -35 283 1
FID2 4627 1978 4978 1776 284 1
FID3 4627 167 4978 -35 285 1
FID4 2107 4572 2458 4773 286 2
FID5 4627 2761 4978 2962 287 2
FID6 4627 4572 4978 4773 288 2
FID8 2880 1313 3261 1134 289 1
J1 1853 1182 2281 746 290 1
J10 4072 1135 4216 792 316 1
J2 3423 1910 4765 1518 319 1
J3 3423 410 4765 18 339 1
J4 3140 592 3382 -60 359 1
J5 2229 1882 3426 1542 361 1
J6 4119 634 4719 270 423 1
J7 4119 834 4719 470 431 1
J8 4119 1658 4718 1294 439 1
J9 4119 1457 4718 1093 447 1
MK1 1926 368 2325 -42 455 1
MK2 1926 1983 2325 1572 464 1
MK3 4761 1983 5159 1572 473 1
MK4 4761 368 5159 -42 482 1
NONO_HANA 2221 2676 3588 3769 491 2
R1 2905 675 2968 600 491 1
R10 3584 921 3659 858 493 1
R11 2303 746 2366 671 495 1
R12 2303 1573 2366 1497 497 1
R13 2303 1494 2366 1419 499 1
R14 2303 1415 2366 1340 501 1
R15 2303 1336 2366 1261 503 1
R16 2303 1258 2366 1182 505 1
R17 2970 1188 3045 1125 507 1
R18 4913 1557 4976 1482 509 1
R19 4905 447 4968 371 511 1
R2 2905 592 2968 517 513 1
R20 2303 667 2366 592 515 1
R21 2303 588 2366 513 517 1
R22 2303 510 2366 434 519 1
R23 2303 431 2366 356 521 1
R24 4748 4109 4854 4229 523 2
R25 4787 4109 4917 4229 525 2
R26 4968 835 5074 715 527 1
R27 4905 813 4968 737 529 1
R28 4905 738 4968 663 531 1
R29 4968 738 5031 663 533 1
J4 3140 587 3382 -60 359 1
J5 2233 1882 3426 1542 361 1
J6 4124 634 4714 270 423 1
J7 4124 834 4714 470 431 1
J8 4123 1658 4714 1294 439 1
J9 4123 1457 4714 1093 447 1
MK1 1926 364 2325 -42 455 1
MK2 1926 1978 2325 1572 464 1
MK3 4761 1978 5159 1572 473 1
MK4 4761 364 5159 -42 482 1
NONO_HANA 2221 2685 3588 3768 491 2
R1 2906 675 2968 600 491 1
R10 3584 919 3659 858 493 1
R11 2303 746 2364 671 495 1
R12 2303 1573 2364 1497 497 1
R13 2303 1494 2364 1419 499 1
R14 2303 1415 2364 1340 501 1
R15 2303 1336 2364 1261 503 1
R16 2303 1258 2364 1182 505 1
R17 2970 1188 3045 1127 507 1
R18 4913 1557 4975 1482 509 1
R19 4905 447 4967 371 511 1
R2 2906 592 2968 517 513 1
R20 2303 667 2364 592 515 1
R21 2303 588 2364 513 517 1
R22 2303 510 2364 434 519 1
R23 2303 431 2364 356 521 1
R24 4752 4109 4854 4229 523 2
R25 4791 4109 4916 4229 525 2
R26 4968 835 5070 715 527 1
R27 4906 813 4968 737 529 1
R28 4906 738 4968 663 531 1
R29 4968 738 5030 663 533 1
R3 2241 840 2362 801 535 1
R30 4854 3290 4960 3410 537 2
R31 3029 3823 3104 3890 539 2
R32 3517 3732 3587 3807 541 2
R33 4740 1191 4803 1115 543 1
R34 4740 1265 4803 1190 545 1
R35 4676 1265 4739 1190 547 1
R36 4588 811 4663 752 549 1
R37 4223 1130 4285 1054 551 1
R30 4854 3290 4956 3410 537 2
R31 3029 3823 3104 3888 539 2
R32 3517 3732 3585 3807 541 2
R33 4740 1191 4801 1115 543 1
R34 4740 1265 4801 1190 545 1
R35 4678 1265 4739 1190 547 1
R36 4588 809 4663 752 549 1
R37 4225 1130 4285 1054 551 1
R38 3417 559 3456 448 553 1
R39 4007 952 4074 877 555 1
R4 2452 136 2520 61 557 1
R40 2735 304 2866 183 559 1
R39 4009 952 4074 877 555 1
R4 2452 136 2518 61 557 1
R40 2737 304 2861 183 559 1
R41 4210 787 4317 748 561 1
R42 4556 1180 4663 1141 563 1
R43 4007 1025 4074 950 565 1
R43 4009 1025 4074 950 565 1
R44 3380 557 3419 448 567 1
R45 3412 747 3523 708 569 1
R46 4789 444 4896 405 571 1
R47 4789 1523 4896 1484 573 1
R48 4836 4011 4913 4130 575 2
R49 4795 3389 4874 3508 577 2
R5 2452 211 2520 136 579 1
R50 4861 4010 4988 4130 581 2
R51 4720 3388 4846 3508 583 2
R48 4837 4011 4913 4130 575 2
R49 4795 3389 4872 3508 577 2
R5 2452 211 2518 136 579 1
R50 4866 4010 4988 4130 581 2
R51 4720 3388 4842 3508 583 2
R52 2256 915 2362 876 585 1
R53 2279 1094 2318 989 587 1
R54 4792 3290 4921 3410 589 2
R55 4633 1213 4739 1093 591 1
R56 4795 3499 4874 3618 593 2
R57 4149 787 4212 712 595 1
R58 4623 1303 4668 1214 597 1
R59 4958 4109 5086 4229 599 2
R6 4861 3901 4988 4019 601 2
R60 4669 3290 4799 3410 603 2
R7 4836 3901 4913 4019 605 2
R8 4720 3499 4846 3618 607 2
R9 2923 820 3014 727 609 1
RN1 3523 723 3615 623 611 1
RN10 4111 1378 4211 1271 619 1
RN11 4315 1418 4416 1326 627 1
RN12 4414 1418 4514 1326 635 1
RN2 3523 625 3615 524 643 1
RN3 4111 657 4211 550 651 1
RN4 4012 657 4113 550 659 1
RN5 4414 602 4514 510 667 1
RN6 4315 602 4416 510 675 1
RN7 3523 1219 3615 1119 683 1
RN8 3523 1121 3615 1020 691 1
RN9 4012 1378 4113 1271 699 1
SW1 2839 213 3038 -216 707 1
R54 4794 3290 4916 3410 589 2
R55 4638 1213 4739 1093 591 1
R56 4795 3499 4872 3618 593 2
R57 4150 787 4212 712 595 1
R58 4623 1301 4668 1214 597 1
R59 4959 4109 5082 4229 599 2
R6 4866 3901 4988 4019 601 2
R60 4673 3290 4797 3410 603 2
R7 4837 3901 4913 4019 605 2
R8 4720 3499 4842 3618 607 2
R9 2925 818 3014 727 609 1
RN1 3524 723 3615 623 611 1
RN10 4111 1378 4211 1272 619 1
RN11 4315 1418 4416 1328 627 1
RN12 4414 1418 4514 1328 635 1
RN2 3524 625 3615 524 643 1
RN3 4111 656 4211 550 651 1
RN4 4012 656 4113 550 659 1
RN5 4414 601 4514 510 667 1
RN6 4315 601 4416 510 675 1
RN7 3524 1219 3615 1119 683 1
RN8 3524 1121 3615 1020 691 1
RN9 4012 1378 4113 1272 699 1
SW1 2839 209 3038 -216 707 1
U1 2572 1141 2927 787 710 1
U10 3719 1076 3847 963 797 1
U11 3876 1407 4004 1293 803 1
@ -537,12 +537,12 @@ U3 2800 510 2939 205 942 1
U30 3077 1182 3512 747 950 1
U31 4778 1260 4930 1117 1071 1
U32 3510 860 3638 746 1076 1
U36 2490 468 2698 347 1082 1
U36 2490 467 2698 347 1082 1
U4 3719 1407 3847 1293 1094 1
U5 4284 944 4589 724 1100 1
U6 3719 1296 3847 1183 1116 1
U7 2345 417 2473 213 1122 1
U8 2498 268 2690 146 1126 1
U7 2345 413 2473 213 1122 1
U8 2498 266 2690 146 1126 1
U9 3719 1186 3847 1073 1138 1
Y1 2353 1154 2520 1018 1144 1

Binary file not shown.

View File

Before

Width:  |  Height:  |  Size: 180 KiB

After

Width:  |  Height:  |  Size: 180 KiB

View File

@ -38,7 +38,7 @@ kicad_patch = int(m.group(3))
kicad_version = kicad_major*1000000+kicad_minor*1000+kicad_patch
if kicad_version >= KICAD_VERSION_5_99:
BOARDS_DIR = '../board_samples/kicad_6'
REF_DIR = 'tests/reference/6_0_0'
REF_DIR = 'tests/reference/6_0_2'
KICAD_SCH_EXT = '.kicad_sch'
# Now these layers can be renamed.
# KiCad 6 takes the freedom to give them more descriptive names ...